Finance contracts signed - European Union
Breakdown by country
| Countries | From 2013 to 2013 (in EUR) |
|---|---|
| Austria | 167,200,000 |
| Belgium | 305,919,500 |
| Bulgaria | 50,000,000 |
| Cyprus | 0 |
| Czech Republic | 0 |
| Denmark | 125,000,000 |
| Estonia | 28,600,000 |
| Finland | 439,439,000 |
| France | 2,897,936,000 |
| Germany | 674,467,461 |
| Greece | 415,000,000 |
| Hungary | 100,000,000 |
| Ireland | 262,155,659 |
| Italy | 3,602,481,000 |
| Latvia | 15,000,000 |
| Lithuania | 55,000,000 |
| Luxembourg | 22,666,666 |
| Malta | 0 |
| The Netherlands | 258,064,644 |
| Poland | 872,811,559 |
| Portugal | 280,193,360 |
| Romania | 13,600,000 |
| Slovakia | 100,000,000 |
| Slovenia | 90,000,000 |
| Spain | 2,567,720,398 |
| Sweden | 605,444,541 |
| United Kingdom | 633,984,860 |
| Total Amount | 14,582,684,647 |
| Last update : 18/06/2013 | |










