The EIB has been an active participant in the sterling market for over 30 years. It is committed, together with its Sterling Dealer Group, to provide liquidity in all its sterling issues and in particular the benchmark bonds. Its issuing policy remains focused towards fulfilling investor demand, but in addition is intended actively to encourage increases of smaller issues to benchmark size (currently £1,000 million).
In 2001 a retail programme was established in the UK and elsewhere. A Sterling Retail Dealer Group, was created, and is committed, under normal market conditions, to provide two way prices to retail intermediaries of not more than 25bp bid/offer spread in maturities up to 10 years and 50bp in longer maturities, in both cases for sizes up to GBP 250,000. The Retail Dealer Group has expanded to number 9 dealers, most of whom have auto-execution services, which enables intermediaries quickly to check a variety of prices in order to provide "best execution" for clients. While these dealer obligations are not legally binding, EIB is not aware of any instances when this obligation has not been complied with.
Regularly updated information on EIB's sterling issuance is contained in our quarterly EIB Sterling Bonds - Investor Information. Please send an e-mail to investor.relations@eib.org if you wish to be added to the distribution list. Recent editions can be found below by clicking the 'Publications' tap.
Retail issues have a number of features designed to appeal to UK retail investors. In particular they have a London listing and are Qualifying Corporate Bonds under capital gains tax legislation. EIB sterling bonds are eligible for ISA investment. Perhaps of higher importance to retail investors is that EIB's sterling retail bonds are also traded by major institutions and central banks, thus, together with the market making obligations of EIB's retail dealers, providing the necessary conditions to ensure a fair market price for all investors.
It is a declared goal of the EIB to provide transparency in its activities in the capital markets. The EIB, in cooperation with Bloomberg, Reuters, EIB's Sterling Dealer Group and Cater Allen International, provides information and indications of where EIB sterling benchmark bonds and retail benchmark bonds are trading in terms of spread to Gilt, yield and price.
Information on prices can be found in Bloomberg, EIB<GO>.
Real time updates on benchmark issues can be obtained from Reuters pages: EIBGBP01 and EIBGBP02 with most recent mid-market quotes.
EIBGBPANN1/2/3/4 provide announcements on issuance activities.
CASF: EIB repo market, by Cater Allen International.
Repo prices in EIB sterling bonds are also available on Brokertec REPO_GBSUP.
Brokertec also provides an inter-dealer repo service in EIB sterling bonds, available only to EIB sterling dealers.
The EIB is not responsible for the accuracy of such price quotations.
Click here for useful links.
GBP Benchmarks (GBP benchmarks includes both present and potential future benchmarks)
Click on the ISIN codes below for more details on individual bonds (documentation available for most issues).Outstanding amounts are updated on issue value date.
| Maturity | 1st launch | Outstanding Amount | Coupon | ISIN code |
|---|---|---|---|---|
| 07/12/2008 | 06/01/1998 | 1,600,000,000 | n/a | XS0083479484 |
| 06/03/2009 | 15/03/2006 | 1,550,000,000 | n/a | XS0248288838 |
| 07/12/2009 | 28/10/1998 | 3,900,000,000 | n/a | XS0092084705 |
| 07/12/2010 | 12/02/2004 | 4,100,000,000 | n/a | XS0162038318 |
| 07/03/2011 | 21/03/2007 | 1,300,000,000 | n/a | XS0293434626 |
| 07/12/2011 | 14/12/2000 | 2,900,000,000 | n/a | XS0122271082 |
| 07/03/2012 | 26/09/2008 | 300,000,000 | n/a | XS0390966330 |
| 06/06/2012 | 31/01/2005 | 3,500,000,000 | n/a | XS0211995757 |
| 14/01/2013 | 13/05/2003 | 3,300,000,000 | n/a | XS0160908249 |
| 15/04/2014 | 13/05/2005 | 2,450,000,000 | n/a | XS0103080544 |
| 08/07/2015 | 30/06/2005 | 2,050,000,000 | n/a | XS0223923870 |
| 07/09/2016 | 07/11/2006 | 1,775,000,000 | n/a | XS0274987873 |
| 25/08/2017 | 19/01/1995 | 1,000,000,000 | n/a | XS0055498413 |
| 15/10/2018 | 18/12/2002 | 1,000,000,000 | n/a | XS0160386875 |
| 07/03/2019 | 23/05/2007 | 250,000,000 | n/a | XS0302736219 |
| 07/06/2021 | 02/10/1998 | 1,875,000,000 | n/a | XS0091457027 |
| 15/04/2025 | 07/04/2000 | 1,500,000,000 | n/a | XS0110373569 |
| 07/12/2028 | 18/03/1998 | 3,725,000,000 | n/a | XS0085727559 |
| 07/06/2032 | 04/07/2000 | 2,375,000,000 | n/a | XS0114126294 |
| 15/04/2039 | 06/04/1999 | 1,600,000,000 | n/a | XS0096499057 |
| 07/03/2044 | 04/04/2007 | 500,000,000 | n/a | XS0295479983 |
| 12/10/2054 | 27/09/2004 | 600,000,000 | n/a | XS0202407093 |
Press
Publications