Skip to navigation

Skip to content

EIB in the EUR bond market

After the inception of the EUR at the beginning of 1999, the EIB was the first non-government borrower to arrange a large-scale programme for the regular issuance of benchmark transactions - Euro Area Reference Notes or "EARNs" in the new currency. Today, the EIB has a complete and liquid quasi-sovereign yield curve in EUR, with currently 14 benchmarks and a total outstanding of EUR 70 billion (as per end 2006). The benchmarks cover maturities from 2007 to 2037.

All EARNs are traded via the EMTS network. Thirteen of them (Eurobenchmarks") have a size of EUR 5 billion or more and are therefore traded on the most liquid portion of the network ("benchmark bonds"), alongside reference government bonds. Institutional investors who are not members of MTS can trade EIB bonds electronically via BondVision and TradeWeb, multicontributor trading links with MTS-dealers via the Internet.

EMTS prices are available via both Bloomberg and Reuters. General information on prices can be found on Bloomberg, EIB<GO>. On the "International Yield Curve" screens (IYC<GO>) the EARN curve is tracked alongside reference government yields and swap rates. Real time updates on benchmark issues can be obtained from Reuters page EIBEARN01 (bid and offer prices indicated by EIB bond dealers). The EIB is not responsible for the accuracy of such price quotations.

EUR Benchmarks
Click on EARNs programme for general information on EARNs; click on the ISIN codes below for more details on individual bonds (documentation available for most issues). Outstanding amounts updated on issue value date. Securities denoted in red have been issued in global format.

Maturity 1st launch Outstanding Amount Coupon ISIN code
26/06/2008 17/01/2006 1,000,000,000 n/a XS0241624195
15/10/2008 15/03/2005 6,054,000,000 Fix XS0164902297
15/04/2009 07/01/2003 5,538,326,000 n/a XS0093014610
15/12/2009 06/07/2007 2,000,000,000 n/a XS0309927258
15/10/2010 24/07/2003 5,000,000,000 n/a XS0119282423
24/11/2010 17/11/2006 3,000,000,000 n/a XS0276299541
15/10/2011 30/03/2006 6,000,000,000 n/a XS0249816579
12/12/2011 01/12/2006 500,000,000 n/a XS0278167464
28/06/2012 02/07/2007 600,000,000 n/a XS0301665310
15/10/2012 16/05/2002 5,000,000,000 n/a XS0148310294
15/04/2013 17/10/2007 5,000,000,000 n/a XS0327177134
15/10/2013 12/06/2003 7,000,000,000 n/a XS0170558877
15/10/2014 07/11/2007 5,000,000,000 n/a XS0330805069
15/04/2015 29/04/2008 3,000,000,000 n/a XS0361975955
15/10/2015 14/09/2005 5,000,000,000 n/a XS0230228933
21/07/2016 30/11/2007 26,538,000 n/a XS0258132272
15/10/2016 18/10/2006 5,000,000,000 n/a XS0272359489
15/10/2017 26/06/2007 5,000,000,000 n/a XS0308505055
15/04/2020 08/07/2004 5,000,000,000 n/a XS0196448129
15/04/2024 28/02/2007 3,000,000,000 n/a XS0290050524
15/10/2037 11/05/2005 5,000,000,000 n/a XS0219724878

Press