Papers can be downloaded in pdf format.
Hard copies are available free of charge from the EFS secretariat
| Reference | Description |
|---|---|
| Volume 14. n°2/2009 | R&D and the financing of innovation in Europe Financing innovative firms |
| Volume 14. n°1/2009 | R&D and the financing of innovation in Europe Stimulating R&D, innovation and growth |
| Volume 13. n°2/2008 | Infrastructure investment, growth and cohesion The economics of regional transport investment |
| Volume 13. n°1/2008 | Infrastructure investment, growth and cohesion Public investment: Composition, growth effects and fiscal constraints |
| Volume 12. n°2/2007 | An efficient, sustainable and secure supply of energy for Europe Global and European policy perspectives |
| Volume 12. n°1/2007 | An efficient, sustainable and secure supply of energy for Europe Meeting the challenge |
| Volume 11. n°2/2006 | An industrial policy for Europe? From concepts to action |
| Volume 11. n°1/2006 | An industrial policy for Europe? Context and concepts |
| Volume 10. n°2/2005 | Innovative financing of infrastructure - the role of public-private partnerships: Lessons from the early movers. |
| Volume 10. n°1/2005 | Innovative financing of infrastructure - the role of public-private partnerships: Infrastructure, economic growth, and the economics of PPPs. |
| Volume 9. n°2/2004 | The internationalisation of production in Europe: Case studies of foreign direct investment in old and new EU member states |
| Volume 9. n°1/2004 | The internationalisation of production in Europe: Causes and effects of foreign direct investment and non-equity forms of international production |
| Volume 8. n°2/2003 | Europe's changing financial landscape: The financing of small and medium-sized enterprises |
| Volume 8. n°1/2003 | Europe's changing financial landscape: Recent developments and prospects |
| Volume 7. n°2/2002 | The financial integration of an enlarged EU: Macroeconomic interlinkages |
| Volume 7. n°1/2002 | The financial integration of an enlarged EU: Banking and capital markets |
| Volume 6. n°2/2001 | The 2001 EIB Prize |
| Volume 6. n°1/2001 | European economic growth: The impact of new technologies. |
| Volume 5. n°2/2000 | Regional Convergence in Europe: Theory and empirical evidence. |
| Volume 5. n°1/2000 | Regional Development in Europe: An assessment of policy strategies. |
| Volume 4. n°2/1999 | The 1999 EIB Prize. |
| Volume 4. n°1/1999 | European banking after EMU. |
| Volume 3. n°2/1998 | International financial institutions in the 21st century. |
| Volume 3. n°1/1998 | Employment in Europe. |
| Volume 2. n°2/1997 | The 1997 EIB Prize. |
| Volume 2. n°1/1997 | Special Issue: Banking in an uncertain world. |
| Volume 1. n°1/1996 | Special issue on EMU. |
Copyright © European Investment Bank 2010
The European Investment Bank is not responsible for the content of external internet sites.